Tipe Nokia | Harga Nokia Baru | Harga Nokia Bekas |
| Nokia 100 | 270.000 | N/A |
| Nokia 101 | 300.000 | N/A |
| Nokia 1506 | N/A | 300.000 |
| Nokia 1616 | 250.000 | 150.000 |
| Nokia 1800 | 300.000 | 150.000 |
| Nokia 2220 Slide | N/A | 300.000 |
| Nokia 2330 classic | N/A | 200.000 |
| Nokia 2505 | N/A | 450.000 |
| Nokia 2608 | N/A | 450.000 |
| Nokia 2690 | N/A | 350.000 |
| Nokia 2700 Classic | N/A | 400.000 |
| Nokia 2710 Navigation | N/A | 600.000 |
| Nokia 2730 Classic | 825.000 | 500.000 |
| Nokia 2865i | N/A | 325.000 |
| Nokia 303 Asha | 1.425.000 | N/A |
| Nokia 3600 Slide | N/A | 500.000 |
| Nokia 3720 Classic | N/A | 500.000 |
| Nokia 3806 | N/A | 600.000 |
| Nokia 500 | 1.900.000 | N/A |
| Nokia 5130 Xpress Music | 825.000 | 500.000 |
| Nokia 5220 Xpress Music | N/A | 450.000 |
| Nokia 5230 | 1.675.000 | 850.000 |
| Nokia 5233 | 1.100.000 | 750.000 |
| Nokia 5320 Xpress Music | N/A | 550.000 |
| Nokia 5530 Xpress Music | N/A | 900.000 |
| Nokia 5610 | N/A | 600.000 |
| Nokia 5630 Xpress Music | N/A | 750.000 |
| Nokia 5730 Xpress Music | N/A | 850.000 |
| Nokia 5800 Xpress Music | N/A | 1.050.000 |
| Nokia 6110 Navigator | N/A | 500.000 |
| Nokia 6210 Navigator | N/A | 600.000 |
| Nokia 6220 Classic | N/A | 650.000 |
| Nokia 6235 | N/A | 300.000 |
| Nokia 6303 classic | N/A | 550.000 |
| Nokia 6303i classic | 1.200.000 | 750.000 |
| Nokia 6316 Slide | N/A | 1.500.000 |
| Nokia 6500 Slide | N/A | 500.000 |
| Nokia 6600 Fold | N/A | 550.000 |
| Nokia 6600 Slide | N/A | 550.000 |
| Nokia 6600i Slide | N/A | 750.000 |
| Nokia 6700 Classic | N/A | 800.000 |
| Nokia 6700 Slide | N/A | 850.000 |
| Nokia 6730 Classic | N/A | 700.000 |
| Nokia 6760 Slide | N/A | 750.000 |
| Nokia 700 | 3.000.000 | N/A |
| Nokia 7230 | N/A | 750.000 |
| Nokia C1-00 | 300.000 | 150.000 |
| Nokia C1-01 | 460.000 | 300.000 |
| Nokia C2-00 | 550.000 | N/A |
| Nokia C2-01 | 775.000 | 500.000 |
| Nokia C2-03 | 900.000 | 750.000 |
| Nokia C3 | 925.000 | 600.000 |
| Nokia C5 | 1.450.000 | 750.000 |
| Nokia C5-002 | 1.525.000 | N/A |
| Nokia C5-03 | 1.575.000 | 1.100.000 |
| Nokia C6 | 2.450.000 | 1.400.000 |
| Nokia C6-01 | 2.900.000 | 2.300.000 |
| Nokia C7 | 2.500.000 | 1.900.000 |
| Nokia E5 | 1.675.000 | 1.200.000 |
| Nokia E51 | N/A | 600.000 |
| Nokia E52 | N/A | 900.000 |
| Nokia E6 | 3.075.000 | 2.200.000 |
| Nokia E63 | 1.300.000 | 700.000 |
| Nokia E66 | N/A | 750.000 |
| Nokia E7 | 4.400.000 | 3.250.000 |
| Nokia E71 | N/A | 900.000 |
| Nokia E72 | 2.950.000 | 1.500.000 |
| Nokia E75 | N/A | 950.000 |
| Nokia E90 | N/A | 2.200.000 |
| Nokia N8 | 4.150.000 | 2.600.000 |
| Nokia N81 8GB | N/A | 650.000 |
| Nokia N82 | N/A | 800.000 |
| Nokia N85 | N/A | 850.000 |
| Nokia N86 8MP | N/A | 1.000.000 |
| Nokia N9 | 5.500.000 | N/A |
| Nokia N900 | N/A | 1.850.000 |
| Nokia N93i | N/A | 700.000 |
| Nokia N95 8GB | N/A | 900.000 |
| Nokia N96 | N/A | 900.000 |
| Nokia N97 | N/A | 1.450.000 |
| Nokia N97 mini | N/A | 1.150.000 |
| Nokia X1-01 | 375.000 | N/A |
| Nokia X2 | 900.000 | 600.000 |
| Nokia X2-01 | 675.000 | 500.000 |
| Nokia X3 | 1.100.000 | 700.000 |
| Nokia X3-02 | 1.400.000 | 1.000.000 |
| Nokia X5 | 1.675.000 | 950.000 |
| Nokia X6 | 1.850.000 | 1.400.000 |
| Nokia X7-00 | 3.775.000 | 3.000.000 |
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 / 1700 / 2100 |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | 1.4 GHz Scorpion, GPU Adreno 205 | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 127.8 x 68.5 x 11.5 |
| Weight (g) | 160 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16GB storage, 512 MB RAM | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
| Stand-by (hrs) | Up to 300 h | |
| TalkTime(min) | Up to 7 h | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV |
| Recorder | Yes, 720p@30fps, video stabilization | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | ||
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes, MIDP 2.1 |
| WAP | No Info | |
| Platform OS | Windows Phone 7 - 7.5 Mango | |
| Browser | HTML5, Adobe Flash | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3264x2448 pixel | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Carl Zeiss optics, autofocus, dual-LED flash, Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 MP, VGA@30fps |

- Dimensi : 59.3 x 118.9 x 11.7 mm, 112g
- OS : Android 4.0 Ice Cream Sandwich
- Layar Sentuh : 3.0 QVGA (240x320) TFT-LCD
- Prosesor : 850 MHZ
- Kamera blakang : 2 MP
- Radio FM
- Memori internal 4GB, external microSD (up to 32GB)
- Wi-Fi, Bluetooth 3.0
- Baterai : 1.200mAh
- Jaringan 3G HSDPA
